ZR350, by DUFFY1

------------------------

Credits:

Original model by Rockstar Games.

Thanks to Thundersmacker for the information I needed to make this possible.
Thanks to Zolika1351 for the tutorials and tools he has made available.

Converted to GTA IV and edited by DUFFY1.

------------------------

I recommend adding the car, rather than replacing one. This can be done as simply as ADDING these lines, instead of replacing others. There is a better way to add cars, but will require a little extra work but means you can make easier backups
This link will take you to that tutorial: https://gtaforums.com/topic/990265-iv-adding-new-cars-to-gta-iv-the-thunder-way/

------------------------
Add the model and textures to (pc/models/cdimages/vehicles.img) (zr350.wft, zr350.wtd)

------------------------
Add the following line to (common/data/handling.dat)		( goes in the cars section )
ZR350		1500.0  7.0   85	0.0 0.10 -0.32  	0.0  5  0.23  1.0 160.0	0.25 0.65 0.7  35.0			1.40 1.12 15.5 0.15 0.48		1.8  1.5  1.5  0.08 -0.10 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  39000 		440010		0				1

------------------------
Add the following line to (common/data/carcols.dat)			( goes in car3 section )
zr350,		0,133,1, 0,90,1, 13,133,7, 13,112,53, 34,133,28, 34,93,28, 36,24,32, 38,90,40, 39,133,35, 51,4,59, 51,49,59, 52,133,62, 74,119,63, 90,133,106, 124,110,44,

------------------------
Add the following line to (common/data/vehicles.ide)		( goes in the cars section )
zr350,			zr350,			car,		ZR350,		SUPER,			VEH@LOW,		VEH@LOW_LE2_RI2,	100,	999,		0.2390,	0.2390,		0.1,		3,	1.0,	1,  ext_sunroof

------------------------
I would recommend adding the car to (common/data/cargrp.dat) in the categories POPCYCLE_GROUP_TRENDY, POPCYCLE_GROUP_SHOPPING_RICH, POPCYCLE_GROUP_BUSINESS_HIGH

------------------------
Add the following lines to (common/data/vehOff.csv)			( Right at the bottom will be fine )

VEHICLE zr350 FIELD BOOT_OPEN POS 0.034270 -1.494074 0.388919 ANGLES 0.378109 0.003788 3.131800 FOV 55.000000
VEHICLE zr350 FIELD BONNET_FWD POS 0.012390 0.716907 0.680938 ANGLES -0.000000 0.000000 0.000000 FOV 72.000000
VEHICLE zr350 FIELD BONNET_BWD POS -0.003906 -1.285095 0.805599 ANGLES -0.000080 0.000000 3.141517 FOV 55.000000
VEHICLE zr350 FIELD CINEY_WHEEL POS -1.034874 0.311145 -0.053363 ANGLES -0.057802 0.000705 -0.011437 FOV 55.000000
VEHICLE zr350 FIELD CINEY_UNDER POS 0.005268 0.576294 -0.302246 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE zr350 FIELD CINEY_MISC_1 POS 1.258120 -5.304011 0.711784 ANGLES -0.063883 -0.161403 0.086490 FOV 45.000000
VEHICLE zr350 FIELD CINEY_MISC_2 POS -0.889332 -0.554077 0.703003 ANGLES -0.190261 0.058545 -0.375375 FOV 55.000000
VEHICLE zr350 FIELD JACKED POS 0.072737 0.360352 0.301392 ANGLES 0.216848 0.000000 2.146588 FOV 55.000000
VEHICLE zr350 FIELD BUSTED POS -0.523090 0.525513 0.559692 ANGLES -0.026643 -0.000000 2.675407 FOV 55.000000
VEHICLE zr350 FIELD CARPHONE POS -0.399017 0.911743 0.580933 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE zr350 FIELD BONNET_L POS -0.499326 0.097253 0.661088 ANGLES -0.000601 -0.020905 1.570323 FOV 55.000000
VEHICLE zr350 FIELD BONNET_R POS 0.497434 0.097261 0.660722 ANGLES -0.000795 0.020905 -1.570872 FOV 55.000000
VEHICLE zr350 FIELD CINEY_WHEEL_2 POS 1.080882 -1.683340 0.031381 ANGLES -0.031915 0.235662 0.132226 FOV 55.000000
VEHICLE zr350 FIELD CINEY_BACK POS -0.968041 0.336222 0.705803 ANGLES -0.255195 0.074213 -3.036592 FOV 55.000000
VEHICLE zr350 FIELD BUMPER POS -0.000881 2.197333 -0.144763 ANGLES 0.020055 0.000394 -0.001104 FOV 55.000000
VEHICLE zr350 FIELD AIM_FR POS 0.000000 -0.664063 1.105957 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE zr350 FIELD CINEY_FAR_1 POS -2.265153 -4.188487 0.364583 ANGLES -0.104783 -0.219522 -0.384532 FOV 55.000000
VEHICLE zr350 FIELD CINEY_FAR_2 POS 1.434120 -4.756160 1.116207 ANGLES -0.182487 0.215939 0.149532 FOV 55.000000
VEHICLE zr350 FIELD CINEY_FAR_3 POS 1.626480 2.901662 -0.002479 ANGLES 0.070343 -0.177424 2.389693 FOV 74.300003
VEHICLE zr350 FIELD CINEY_FAR_4 POS -1.372078 3.807603 1.176931 ANGLES -0.321945 0.130245 -2.862928 FOV 55.000000

------------------------
I will update the mod in the future to contain a sound profile.